Mandatory Public Disclosure
General Information
S.No. | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | S S Bal Sadan High School Siwan, kaithal |
2 | AFFILIATION NO. | 530729 |
3 | SCHOOL CODE | 40707 |
4 | COMPLETE ADDRESS WITH PIN CODE | S S Bal Sadan School Near Firojpur Road Siwan Kaithal, 136033 • India |
5 | PRINCIPAL NAME & QUALIFICATION | Sanjeev Kumar M.A (English, History), B.ed |
6 | SCHOOL EMAIL ID | ssbalsadan@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9416785882, 9812531882 |
Documents and Information
S.No. | INFORMATION | Download |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* |
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* |
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* |
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* |
|
7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Result and Academics
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 293 | 293 | 100% | |
2 | 2019-2020 | 272 | 272 | 100% | |
3 | 2018-2019 | 252 | 252 | 100% |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 251 | 251 | 100% | |
2 | 2019-2020 | 192 | 192 | 100% | |
3 | 2018-2019 | 178 | 178 | 100% |
Academic Period
1 | Academic Session Period | April to March |
---|---|---|
2 | Vacation Period | As Per Government Notification |
3 | Admission Period | 27 February onwards |
Grievance
1 | Name of the Grievance / Redressal Officer | Ms. Seema Vats |
---|---|---|
2 | E-mail Address | maharanapratapschool@yahoo.co.in |
3 | Contact | 8059700244 |
4 | Members of Sexual Harassment Committee | Ms. Pratima Sharma |
Staff (Teaching)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 149 |
PGT | 14 | |
TGT | 24 | |
PRT | 110 | |
3 | TEACHERS SECTION RATIO | 1:28 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |