Mandatory Public Disclosure
General Information
| S.No. | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S S Bal Sadan High School Siwan, kaithal |
| 2 | AFFILIATION NO. | 530729 |
| 3 | SCHOOL CODE | 40707 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S S Bal Sadan School Near Firojpur Road Siwan Kaithal, 136033 • India |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sanjeev Kumar M.A (English, History), B.ed |
| 6 | SCHOOL EMAIL ID | ssbalsadan@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9416785882, 9812531882 |
Documents and Information
Result and Academics
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 293 | 293 | 100% | |
| 2 | 2019-2020 | 272 | 272 | 100% | |
| 3 | 2018-2019 | 252 | 252 | 100% |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 251 | 251 | 100% | |
| 2 | 2019-2020 | 192 | 192 | 100% | |
| 3 | 2018-2019 | 178 | 178 | 100% |
Academic Period
| 1 | Academic Session Period | April to March |
|---|---|---|
| 2 | Vacation Period | As Per Government Notification |
| 3 | Admission Period | 27 February onwards |
Grievance
| 1 | Name of the Grievance / Redressal Officer | Ms. Seema Vats |
|---|---|---|
| 2 | E-mail Address | maharanapratapschool@yahoo.co.in |
| 3 | Contact | 8059700244 |
| 4 | Members of Sexual Harassment Committee | Ms. Pratima Sharma |
Staff (Teaching)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 45 |
| PGT | 16 | |
| TGT | 10 | |
| PRT | 13 | |
| PET | 01 | |
| NTT | 06 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |